If somebody wants one though, that should be their right. This table will make sure that
everybody has the best opportunity possible to own reliable transportation.
| Age of Car | Under $1,000 | Up to $2k | Up to $4k | Up to $7k | Up to $10k | Up to $15k | Up to $20k | Up to $40k | Up to $70k | Over $100k |
| New | 0 % | 0 % | 3 % | 5 % | 7 % | 10 % | 20 % | 30 % | 40 % | 50 % |
| 1-2 Years | 0 % | 0 % | 4 % | 6 % | 9 % | 12 % | 15% | 18% | 21% | 30 % |
| 3-4 Years | 0 % | 0 % | 2 % | 4 % | 6 % | 8 % | 10 % | 12 % | 14 % | 20 % |
| 5-6 Years | 0 % | 0 % | 0 % | 1 % | 2 % | 4 % | 6 % | 8 % | 10 % | 15 % |
| 7-10 Years | 0 % | 0 % | 0 % | 1 % | 2 % | 3 % | 4 % | 5 % | 6 % | 15% |
| 10-20 Years | 0 % | 0 % | 0 % | 0 % | 0 % | 2 % | 4 % | 6 % | 8 % | 15 % |
| Over 20 Years | 0 % | 0 % | 0 % | 0 % | 0 % | 2 % | 4 % | 6 % | 10 % | 15 % |

No comments:
Post a Comment